|
|
樓主 |
發表於 2006-12-25 18:29:34
|
顯示全部樓層
naam club goals x pnt wk52
1. (1) Maksim Gruznov * Trans Narva (Est) 31 1 31
2. (2) Daniel Nannskog * Stabæk IF (Noo) 19 1,5 28,5
3. (9) Frédéric Kanouté Sevilla (Spa) 14 2 28 +2
4. (3) Roman Pavliustjenko* Sparta Moskou (Rus) 18 1,5 27
(3) Veigar Pall Gunnarsson * Stabæk IF (Noo) 18 1,5 27
(3) Dmitri Lipartov * Trans Narva (Est) 27 1 27
7. (9) Afonso Alves SC Heerenveen 17 1,5 25,5 +1
(6) Steffen Iversen * Rosenborg BK (Noo) 17 1,5 25,5
9. (7) Aram Hakobian * Banats Erevan (Arm) 25 1 25
(7) Vjatselav Zahovaiko * Flora Tallinn (Est) 25 1 25
11. (13) Ronaldinho Barcelona (Spa) 12 2 24 +1
(13) Francesco Totti AS Roma (Ita) 12 2 24 +1
(9) Alexander Zickler SV Salzburg (Oos) 16 1,5 24
14. (12) Blaise N'Kufo FC Twente 15 1,5 22,5
15. (59) Gionatha Spinesi Catania (Ita) 11 2 22 +3
(13) Diego Milito Real Zaragoza (Spa) 11 2 22
(13) Nshan Erzrumian * Kil./Ararat (Arm) 22 1 22
18. (17) Ionel Ganea Dinamo Boekarest (Roe) 14 1,5 21
(17) Mladen Petric FC Basel (Zwi) 14 1,5 21
(17) Jo* CSKA Moskou (Rus) 14 1,5 21
(17) Indrek Zelinski * Levadia Tallinn (Est) 21 1 21
22. (29) Adrian Mutu Fiorentina (Ita) 10 2 20 +1
(21) Miroslav Klose Werder Bremen (Dui) 10 2 20
(21) Marko Pantelic Hertha BSC (Dui) 10 2 20
(21) Didier Drogba Chelsea (Eng) 10 2 20
26. (29) Danko Lazovic Vitesse 13 1,5 19,5 +1
(24) Danny Koevermans AZ 13 1,5 19,5
(20) Dmitriy Loskov* Lokomotiv Moskou (Rus) 13 1,5 19,5
(20) Pavel Pogrebnyak* Tom Tomsk (Rus) 13 1,5 19,5
(21) Alejandro Dominguez* Rubin Kazan (Rus) 13 1,5 19,5 |
|